Power Output | 35 watts continues, 80 watts peak each channel |
Frequency response | +/- .5 dB from 30 Hz to 40kHz |
Power Response | 20 Hz to 20kHz within 1 dB of 35 watts at less than 1 % distortion |
Intermodulation Distortion | less than 1 % at 35 watts (normally about .5 %), Less than .05 % at 1 watt |
Hum and Noise | inaudible; better than 90 dB below rated power |
Sensivity | 1.3 volts rms input for 35 watts out |
Output impedance | 4, 8, 16 ohms each channel |
Damping Factor | 15 |
Minimum channel separation | 55 dB |
Power Consumption | 190 watts 50/60 Hz |
Tube Complement | 4 x EL34, 2 x 7190, GZ34/5AR4, selenium rectifier |
Size | 13" by 9-1/2" by 6-1/2" high |
Weight | 32 pounds |
Finish | Chassis and bottom plate bright nickel plated. Cover finished in charcoal brown vinyl paint |
Designed by | Ed Laurent, Bob Tucker |
Year Introduced | 1959 |
Price | $99.95 kit, $129.95 assembled |
Comments :
The classic 35 watt per channel
stereo tube amplifier; sales continued from its introduction in 1959 until
mid-1990. Channels could be paralleled for use as a single-channel 70-watt
amplifier. Almost as desirable a collector's item as the Mk. III, and for
the same reasons. Designed by Ed Laurent with assistance from Bob Tucker,
while David Hafler was out of town on a business trip.
/ Thanks to Ned Carlson from Triode
Electronics for the scans of the classic reviews. /